Showreel
About
Gustaf is a Swedish actor, singer, dancer and choreographer and has studied musical theatre at Stockholm Musikalartist Utbildning 2012-2015.
He has worked with several musical productions, such as: Billy Elliot, Fiddler On The Roof, Big Fish, Chicago and many more.
His acting career started back in 2008 when he debuted in "De Halvt Dolda" and has done several TV- and Film productions after that, such as: Studentfesten, Tusen Gånger Starkare, Gåsmamman 5, Eagles 3 and many more.
Gustaf is also an uprising choreographer with several productions on his resume, such as: The Jungle Book, Robin Hood, Noice - The Rock musical, Kinky Boots, Johanna and MIB (Thomas Di Leva).
He became a world champion in Hip Hop/Funk with two gold medals in a dancing competition in Los Angeles back in 2012.
Gustaf has also taken acting classes at Stella Adler Academy of Acting & Theatre Los Angeles.
Personal data
Age 32Length 189 cm
Weight 80 kg
Hair color Blonde
Clothing size M/L
Shoe size 45
Voice Tenor
Playing age 25-35 år
Eye Color Blue
Physique Athletic
Born in Sweden
Lives in Sweden
Language
Language | Level | Writing | Accent |
---|---|---|---|
Swedish | Native | Native | Stockholm |
English | Advanced | Advanced | American |
Spanish | Basic | Basic | Barcelona |
Gustaf Mardelius
Education
Year | School | Education |
---|---|---|
2012-2015 | Stockholm Musikalartist Utbildning | Musical Theatre |
2010, 2012 | Stella Adler Academy of Acting & Theatre Los Angeles | Monologue-Workshop |
Stage
Year | Production | Character/Role | Prod. Company | Director |
---|---|---|---|---|
2014-2015 | Kom Igen Charlie! | Ensemble | Vicky Nöjesproduktion | Peter Dalle |
2015 | Spring Awakening | Moritz | Stockholm Stadsteater | Hugo Hansén |
2016-2017 | Billy Elliot - The Musical | Dance Captain/Aaron | Stockholm Stadsteater | Ronny Danielsson |
2018-2019 | Djungelboken | Choreographer | Dröse&Norberg | Robert Dröse |
2019 | Big Fish | Doctor Bennett | Uppsala Stadsteater | Ronny Danielsson |
2019-2020 | Robin Hood | Choreographer | Dröse&Norberg | Robert Dröse |
2019-2020 | Spelman På Taket | Nahum | Stockholm Stadsteater | Ronny Danielsson |
2020 | Det Stora Teaterkalaset | Assistant Choreographer | Stockholm Stadsteater | Sissela Kyle |
2021-2022 | Noice - Rockmusikalen | Choreographer | Kulturbolaget | Robert Lillhonga |
2022 | Chicago | Assistant Choreographer | Maximteatern | Roger Lybeck |
2023 | Funny Girl | Ensemble | Malmö Opera | Ronny Danielsson |
2023 | Kinky Boots | Choreographer | Säffle Opera | Ronny Danielsson |
2023 | Musse & Helium - Siktar Mot Stjärnorna | Writer | M&H Music Production AB | Andreas Andersson |
2023-24 | Johanna | Choreographer | Uppsala Stadsteater | Aksel Morisse |
2024 | Godspell | Choreographer | Engelbrekts Församling | Robin Karlsson |
2024 | Pippin | Choreographer | Lilla Beddinge Teater | Rasmus Mononen |
Film/TV
Year | Production | Character/Role | Prod. Company | Director |
---|---|---|---|---|
2008 | De Halvt Dolda | Stoffe (Supporting) | SVT | Simon Kaijser Da Silva |
2009 | Tusen Gånger Starkare | Samuel (Supporting) | Sonet Film | Peter Schildt |
2010 | Sweden Got Talent | The double G | Fremantle Media | TV4 |
2011 | Studentfesten | Kadett Ahlström | Four Brothers Pictures | Simon Sandquist |
2015 | Den Unga Drottningen | Axel Oxenstierna (Supporting) | SVT | Hans Marklund |
2015 | Roliga Timmen | House-Dancer | SVT | Anders Jansson |
2020 | Eagles 3 | Storken (Supporting) | New Stories/SVT | Carl-Petter Montell |
2020 | Allsång På Skansen | Pulver (Supporting) | SVT | P-M Andersson |
2020 | Gåsmamman 5 | Tanig Kille | Bigster | Joakim Eliasson |
Video/Music video
Year | Production | Artist | Song | Role |
---|---|---|---|---|
2017 | Go Royal Productions | Go Royal | Swedish Fika | Artist |
2019 | Spaceflower | Thomas Di Leva | MIB | Choreographer |
Commercial
Year | Production | Character/Role | Prod. Company | Director | |
---|---|---|---|---|---|
2010 | Comviq Poppis | Gangleader (Lead) | Film De Liberté | Joakim Eliasson | |
2014 | Sluta Rattsurfa | Driver (Lead) | FLX 2.0 | Måns Herngren | |
2018 | OPR Privatlån | The Date (Lead) | ProLounge | Anders Sjöstrand | |
2020 | Telge Körkort | Reporter (Lead) | Crisp Film | Gustav A. Lilliehorn | |
2020 | Go Go Casino | Customer | Always Frank | ||
2022 | Hållbart Företagande | Hållbarheten (Lead) | WEDOMOTION | Daniel Thörnblad |
Voice over
Year | Production | Character/Role | Prod. Company | Director | |
---|---|---|---|---|---|
2010 | MI High | Blane (Lead) | SVT | ||
2011-2012 | Shake It Up | Gunther (Supporting) | SDI Media | Suzanna Dilber | |
2018 | UL (Radio Commercial) | Lead | Flickorna Larsson | Daniel Kilgren | |
2018 | Sibylla (Radio Commercial) | Lead | Flickorna Larsson | Daniel Kilgren | |
2019 | FOX (Radio Commercial) | Lead | Flickorna Larsson | Daniel Kilgren |
Other
Year | Position | Mission | Prod. Company |
---|---|---|---|
2015 | Lead Singer | Radio Jingle (118 118) | Dobedai/Monogram Recordings |
2018 | Lead Singer | Radio Jingle (No Account Casino) | Dobedai/Monogram Recordings |