Showreel
About
Jenny recently completed the filming of the feature film Scapegoat which will premier in 2023. She’s is currently featured as one of the leads in ”Emily and The Magical Journey” staring alongside Tipper Seifert-Cleveland (Dinsey’s Cruella). The film has sold to 130 countries. Jenny has been starring in internationally acclaimed TV series such as The Bridge and Jordskott and was recently nominated for Best Actress at the Milan International Film Festival and Madrid International Film Festival for her role in Marcus Ovnell's feature film "The Break-In”.
Jenny was critically acclaimed for her outstanding performance as Lisa Hausman in the sold-out musical Dirty Dancing at the China-Theatre in Stockholm. Her performance was considered “phenomenal” by Dagens Nyheter, Sweden’s largest newspaper. Uppsala Nya Tidning praised her “strong comedic talent”, while Nummer stated that Jenny is a ”comedienne of stature”. She has starred in sit-coms such as Starke Man and Elsas värld at Swedish Television and played one of the lead roles in the Stonecutter, based on Camilla Läckberg’s best-selling crime novel with the same name, also produced by Swedish Television. Jenny studied at the Bergs Studios in Los Angeles. She's a graduate from Stockholm Theatre Institute and Calle Flygare Theatre School and has also studied at RADA, London.
Personal data
Length 171 cmWeight 55 kg
Hair color Brown
Clothing size s
Shoe size 38
Voice Soprano
Playing age 28-45 år
Eye Color blue-green
Physique Thin/medium pretty Athletic


Language
Language | Level | Writing | Accent |
---|---|---|---|
Swedish | native | fluent | rikssvenska, skånska |
English/american | fluent | fluent | Standard american accent, British |
French | Basic | Basic | Standard (Parisian accent) |
Jenny Lampa
Education
Year | School | Education |
---|---|---|
2007 | The Berg Studios, Los Angeles | Acting Masterclasses |
2005 | Stockholm Theatre Institute | Acting program |
2004 | RADA | Summer school, Shakespeare |
2001-2002 | Calle Flygare Acting School | Acting program |
Stage
Year | Production | Character/Role | Prod. Company | Director |
---|---|---|---|---|
2015 | The Hunchback of Notre Dame | Esmeralda | Teater Sesam | Nasrin Barati |
2012-2013 | Dirty Dancing | Lisa Hausman | 2 Entertain | Anders Albien |
2006 | Mastodonter | The Saviour | Dramalabbet | Dag Thelander |
2005 | The Night of the Tribades | Marie Caroline David | Scen Gavelius | Martin Ahlskog |
2005 | Two Kinds of Angel | Rosa Luxemburg | Theatre Gamla Stan | S. Lundgren/J. Lampa |
Film/TV
Year | Production | Character/Role | Prod. Company | Director |
---|---|---|---|---|
2022/23 | Scapegoat (Feature film) | Mia (supporting) | Phelecan Films | Marcus Ovnell |
2022 | Emily and the Magical Journey (Feature film) | Nightinglar/Mother (leading) | Phelecan Films | Marcus Ovnell |
2017 | The Bridge (Tv-series) | Emma Svärd (supporting) | Filmlance International | H. Georgsson/R. Hammerich |
2017 | Jordskott II (Tv-Series) | Åsa Riksäter (supporting) | Palladium Film | J. Ström/H. Björn |
2016 | Inbrottet (Feature film) | Kvinnan (leading) | Ovnellfilm | Marcus Ovnell |
2014 | RE (Feature film) | Emma (leading) | Auxit productions | Andreas Lindergård |
2014 | Feed the Light (Feature film) | The Boss (supporting) | H. Möller | Henrik Möller |
2013 | Elsas Värld (Tv-series) | Diana Maré (supporting) | Tre vänner | F. Wiklund |
2011 | Strong man (Tv-series) | Emily (supporting) | SVT/ Anagram | Andreas Lindergård |
2010 | Piratslaget (Tv-series) | Lovisa (supporting) | SVT | D. Zethraeus |
2009 | The Stonecutter (mini series) | Agnes (leading) | SVT | E. Goessens |
2009 | Efterfesten (short film) | Sara (leading) | Ovnellfilm | Marcus Ovnell |
2008 | Vampyrer (Feature film) | Vera (leading) | Borderline Films | Peter Pontikis |
2007 | Gangster (Feature film) | Jasmin (leading) | Isis Cataegis Pictures | Steve Aalam |
2007 | Karantän (short film) | The Woman (leading) | Lars Nilsson | Lars Nilsson |
2005 | The Gift (Short film) | Sara (supporting) | Borderline Films | Peter Pontikis |
Video/Music video
Year | Production | Artist | Song | Role |
---|---|---|---|---|
2003 | Ligistfilm | Nina Rochelle | Happy | leading |
2002 | Ligistfilm | Daniel Lemma | Cordelia | leading |