Showreel
Language
Language | Level | Writing | Accent |
---|
Swedish | Native | Native | |
English | Fluent | Very Good | East London, RP |
Polish | Fluent | Good | |
Skills
Körkort B;
lift kategori A1, A3, B1, B3Kamil Janowski - Gaffer
Education
Year | School | Education |
---|
2000-2003 | Kent Institute of Art & Design | School of Photography, Bachelor of Arts |
1999-2000 | Västra Nylands Folkhögskola | Art Photography |
Film/TV
Year | Production | Character/Role | Prod. Company | Director |
---|
2020 | Trex (s.3) (TV-series) | Gaffer | SVT Barn | Magnus Samuelsson |
2020 | Sommarön (TV-series) | Gaffer | New Stories | Molly Nutley |
2020 | 12:13 (TV-series) | Gaffer | Northern Fable | Daniel Di Grado |
2020 | Lust (Feature) | Gaffer | Ruspira | Mikael Palm |
2020 | Trex (s.2) (TV-series) | Gaffer | SVT Barn | Magnus Samuelsson |
2020 | Snälla Kriminella (Feature) | Gaffer | StoryOne | Sara Young |
2019 | Fear of the Woods (Short) | Gaffer | Paar Productions | Titus Paar |
2019 | Sincerely Yours (Short) | Gaffer | AM Infinity Media | Ali Memarchi |
2019 | Grannsämja (Short) | Gaffer | Najka Pictures | Jesper Jönsson |
2019 | Trex (TV-series) | Gaffer | SVT Barn | Magnus Samuelsson |
2019 | Jakten på den glömda historien (TV-series) | Gaffer | UR | Mikael Drake |
2018 | The Huntress: Rune of the Dead (Feature) | Gaffer | ITN Films | Rasmus Tirzitis |
2018 | Eagles (TV-series) | Gaffer | New Stories | Amanda Adolfsson |
2018 | That is Mahalakshmi (Feature) | Gaffer | Mediente Production | Prasanth Varma |
2018 | Midsommardansen (Short) | Gaffer | Snö Film | Carolinne Lidén |
2018 | Leken (Short) | Gaffer | Gabe18 | Gustav Olsson |
2017 | Zam Zam (Feature) | Gaffer | Mediente Production | Neelakanta Reddy |
2017 | Helping Hand (Short) | Gaffer | Najka Pictures | Jesper Jönsson |
2017 | Finding Alice (Feature) | Gaffer | Laithaus | Iga Mikler |
2017 | Spiral (Short) | Gaffer | Mohave Media | Gustav Olsson |
2016 | Att plocka en blomma (Short) | Gaffer | Tika Film & Produktion | Cristine Berglund |
2015 | Noni & Elizabeth (Short) | Gaffer | sic Film | Nanna Blondell |
2014 | Jag har din rygg | Gaffer | DNZ Pictures | Sebastian Lagerkvist |
Video/Music video
Year | Production | Artist | Song | Role |
---|
2021 | Universal Music | HOV1 | Barn av vår tid | Gaffer |
2021 | Romantic Synergy | Molly Hammar | Douchebag | Gaffer |
2021 | Artax Film | Tribulation | Funeral Pyre | Gaffer |
2020 | Universal Music | Tjuvjakt | Dunder | Gaffer |
2020 | Universal Music | Tjuvjakt | Kärt Återseende | Gaffer |
2020 | Universal Music | Tjuvjakt | Johnny Knoxville | Gaffer |
2020 | Romantic Synergy | ODZ | Jag fakking hatar er | Gaffer |
2019 | Bleckout | Casper the Ghost | Let Me Know | Gaffer |
2019 | Tunström/Pars | Sabina Ddumba | Conversation | Gaffer |
2019 | Concha Films | Sami ft. Jireel | Bedöva mig | Gaffer |
2019 | Naive Society | Winona Oak | Break My Broken Heart | Gaffer |
2019 | Naive Society | Winona Oak | He Don't Love Me | Gaffer |
2018 | Eremit Produktion | Frans | One Floor Down | Gaffer |
2018 | Gade18 | Reyn | Cartier | Gaffer |
2018 | NAF Productions | Esther Vallee | Hardcore | Gaffer |
2017 | Mohave Media | Pablo Paz ft. Linda Pira & Cherrie | Säg till mig | Gaffer |
2017 | HER Film | Fever Ray | Wanna Sip | Gaffer |
2017 | HER Film | Fever Ray | To The Moon and Back | Gaffer |
2017 | Universal Music | Dolly Style | Moonlight | Gaffer |
2017 | Mohave Media | Lamix | Hey Baby | Gaffer |
2017 | Najka Pictures | The Soul Exchange | Vow of Seth | Gaffer |
2017 | Sharpshooter | Stagman | Förlorarnas Parad | Gaffer |
2017 | DNZ Pictures | Panetoz | Slow Wine | Gaffer |
2017 | Sony Music Entertainment | Newkid | Kate Moss | Gaffer |
2017 | Sharpshooter | Baskery | Cheerless Leaders | Gaffer |
2016 | Najka Pictures | The Soul Exchange | Life Eternal | Gaffer |
2016 | Attitude Production | Dust | Soul Stealer | Gaffer |
Commercial
Year | Production | Character/Role | Prod. Company | Director | |
---|
2021 | TCO | Gaffer | Danehav Media AB | | |
2020 | Legion | Gaffer | Artax Film | | |
2020 | J. Lindeberg | Gaffer | Hello Global AB | | |
2020 | Audi | Gaffer | TBWA | | |
2020 | Gaggenau | Gaffer | Nordic Stars Production | | |
2020 | Nordax | Gaffer | Film de Liberte | | |
2020 | NCC | Gaffer | Makeriet AB | | |
2020 | Maria Nila | Gaffer | Makeriet AB | | |
2020 | Crowd1 | Gaffer | Romantic Synergy | | |
2020 | Malibu | Gaffer | Makeriet AB | | |
2020 | Sudio | Gaffer | AM Infinity Media | | |
2019 | Cervera | Gaffer | Makeriet AB | | |
2019 | Svenska Spel | Gaffer | Chirano | | |
2019 | MTR | Gaffer | Makeriet AB | | |
2018 | ICA | Gaffer | Makeriet AB | | |
2018 | Gotlands Bryggeri | Gaffer | Jung Relations | | |
2018 | The Absolut Company | Gaffer | Makeriet AB | | |
2018 | Lidl | Gaffer | Makeriet AB | | |
2018 | Briska | Gaffer | Jung Relations | | |
2018 | Sony | Gaffer | Makeriet AB | | |
2018 | Göteborgs Kex | Gaffer | Makeriet AB | | |
2018 | Max | Gaffer | Makeriet AB | | |
2018 | Microsoft | Gaffer | Makeriet AB | | |
2017 | Bookbeat | Gaffer | Rough Studios | | |
2017 | Happy Socks | Gaffer | Diktator | | |
2017 | Nordstedts | Gaffer | sic film | | |
2017 | Scania | Gaffer | Rough Studios | | |
2017 | COOP | Gaffer | Acne | | |
2016 | AstraZeneca | Gaffer | Xerox | | |