About
Marie-Lyn is a Swedish actor based in Gothenburg, Sweden. With roots in both Scandinavian and international film and theater, Marie-Lyn brings a versatile and grounded presence to every role.
She studied acting at the prestigious American Academy of Dramatic Arts in the United States and spent several years living and working in Los Angeles. During her time there, she gained valuable experience both in front of the camera and on stage, and also contributed to various casting projects, giving her a well rounded understanding of the industry.
Now back in her hometown of Gothenburg, Marie-Lyn continues to work across film, television, and commercial projects. She is known for her ability to bring depth, authenticity, and subtle emotional nuance to a wide range of characters.
Personal data
Length 171 cmWeight 58 kg
Hair color Brown
Clothing size S
Shoe size 40
Voice Alto
Playing age 30-45 år
Eye Color Brown
Physique Thin


Language
| Language | Level | Writing | Accent |
|---|---|---|---|
| Swedish | Native | Sörmländska | |
| English | Fluent | American Accent, British English |
Skills
Horse riding, Driving A,B, Skiing, Swimming, Yoga instructor, Pilates instructor, Fencing, Boxing, CookingAwards
| Nominator | Production name | Production company | Distribution channel | Year | Information url | Video url |
|---|---|---|---|---|---|---|
| Golden Ace Award | Deadline | Tasara Films | 2012 |
Marie-Lyn Deja
Education
| Year | School | Education |
|---|---|---|
| 2004-2006 | The American Academy of Dramatic Arts 2 year | School of acting in Theater and film and musical theater |
| 2007-2008 | Baron Brown Studios | Cold reading |
| 2008-2009 | The Meisner Studio | Meisner Technique |
| 2011-2013 | Sara Mornell Studios | Audition technique cold reading |
| 2010 | The Groundlings | Improv |
| 2009 | IOwest | Improv |
Stage
| Year | Production | Character/Role | Prod. Company | Director |
|---|---|---|---|---|
| 2008 | Days Of Wine And Roses | Kirsten | The Flight Theater | Stephen Snyder |
| 2006 | Royal Gambit | Katarina of Aragon | AADA | Tim Landfield |
| 2006 | The Jewish Wife | Judith Keith | AADA | Ben Martin |
| 2004 | The Children's hours | Karen | AADA | Michelle Gossett |
| 2005 | Dearly departed | Nadine/Veda | AADA | Diana Stevenson |
Film/TV
| Year | Production | Character/Role | Prod. Company | Director |
|---|---|---|---|---|
| 2025 | The Trip | Upscale Woman | Revolution Films | Michael Winterbottom |
| 2019 | Skådespelerskan | Beatrice | Akademin Valand | Victor Nyåker |
| 2018 | Springfloden | Miriam Borell | Filmlance International, SVT, Film i väst, | Pontus Klänge |
| 2013 | The Assignment | Marie | Mornell Studios | Sara Mornell |
| 2012 | Comrades | Irina Rubinsky | Landed Entertainments | Brian Pargac |
| 2011 | Deadline | Sandy | Tasara Films | Chris Tasara |
| 2011 | Politics of love | Melinda | Split Image Pictures | William Dear |
| 2009 | Valley Pekas | Mia the archaeologist | Various Webisodes | Various Webisodes |
| 2007 | Andy Barker PI | Co star | NBC | Jason Ensler |
| 2006 | All in | Casino Waitress | Vallelonga /Quattrochi Productions | Nick Vallelonga |
| 2005 | Mama & son | Samba | Mama & Son productions | Rafael Monserrate |
| 2008 | Jimmy Kimmel Live | Actress in live show | ABC | Various |
Video/Music video
| Year | Production | Artist | Song | Role |
|---|---|---|---|---|
| 2022 | Romo night records | Strange Tales | Fading Out | Wife |
| 2012 | Brad Rea Productions | Tim Montana | Too far gone | Girlfriend |
| 2011 | Ricky Fosheim | Dillon Tucker | Graveyard queen | Graveyard Queen |
| 2006 | Capitol Records | Trace Adkins | Ladies love country boys | Lady in red |
Commercial
Voice over
| Year | Production | Character/Role | Prod. Company | Director | |
|---|---|---|---|---|---|
| 2018 | Springfloden | Miriam Borell | Filmlance International, SVT, Film i väst, | Cloudberry Studios |
Other
| Year | Position | Mission | Prod. Company |
|---|---|---|---|
| 2009 | Gameshow The great American Dream vote | Co Host -Dreamgirl | ABC |
| 2010 | Rock Band | Co Host | MTV/Burnett Productions |