Personal data
Age 61Length 184 cm
Weight 78 kg
Hair color brown / grey
Clothing size L
Shoe size 44
Voice tenor
Playing age 45-60 år
Eye Color blue-green
Physique slim, athletic


Language
| Language | Level | Writing | Accent |
|---|---|---|---|
| Swedish | Native | advanced | multiple |
| English | Semi-native | advanced | New York, California, Illinois |
| French | slightly | none | n.a. |
| Italian | slightly | none | n.a. |
Skills
Horse riding, Skating, Skiing, Tennis, Padel,Pontus Gårdinger
Stage
| Year | Production | Character/Role | Prod. Company | Director |
|---|---|---|---|---|
| 2006 | Ensamheten är inte så vacker som den kan verka | The man | Erik Ljung |
Film/TV
| Year | Production | Character/Role | Prod. Company | Director |
|---|---|---|---|---|
| 1996 | Nile City 105,6 | Jimmy | SVT | |
| 1998 | Södermalm/Stockholm | |||
| 2001 | Hundtricket | Pontus Gårdinger | Omega Films | Christopher Panov, Christian Eklöw |
| 2000 | Pusselbitar | Johannes | SVT | Simon Kaijser |
| 2007 | Bakom Snart är det lördag igen | Pontus Gårdinger | ||
| 2016 | Mammor | Pontus Gårdinger | SVT |
Commercial
| Year | Production | Character/Role | Prod. Company | Director | |
|---|---|---|---|---|---|
| Bredbandsbolaget | |||||
| Snabbare | |||||
| Dadandi | |||||
Voice over
| Year | Production | Character/Role | Prod. Company | Director | |
|---|---|---|---|---|---|
| 2020-26 | Över Atlanten | Meter |